2026-11-06 - 2026-11-13

Overview

15 Active Pull Requests
1 Active Issue
Excluding merges, 0 authors have pushed 0 commits to main and 16 commits to all branches. On main, 0 files have changed and there have been 0 additions and 0 deletions.

1 Release published by 1 user

Published v1.1.0 2026-11-13 16:40:29 +01:00

15 Pull requests merged by 2 users

Merged #25 Update Angular CLI to v22.2.6 2026-11-13 10:08:36 +01:00

Merged #30 Update dependency org.jacoco:org.jacoco.cli to v0.8.16 2026-11-13 08:51:24 +01:00

Merged #31 Update quarkus.platform.version to v3.40.1.1 2026-11-13 08:34:24 +01:00

Merged #32 Update dependency com.palantir.javaformat:palantir-java-format to v2.103.0 2026-11-13 07:40:25 +01:00

Merged #33 Update dependency eslint to v10.14.0 2026-11-13 07:21:31 +01:00

Merged #26 Update Angular framework to v22.2.4 2026-11-12 17:00:01 +01:00

Merged #27 Update dependency org.codehaus.mojo:exec-maven-plugin to v3.6.4 2026-11-12 16:35:04 +01:00

Merged #28 Update dependency org.jacoco:jacoco-maven-plugin to v0.8.16 2026-11-12 16:07:23 +01:00

Merged #29 Update dependency org.jacoco:org.jacoco.agent to v0.8.16 2026-11-12 15:51:57 +01:00

Merged #22 Configure Renovate 2026-11-12 13:28:19 +01:00

Merged #23 Expose Playwright CI image for Renovate 2026-11-12 13:27:30 +01:00

Merged #21 S19: shared mini-pc runner and landscape workflows 2026-11-10 09:22:53 +01:00

Merged #20 feature/S19_multi-project 2026-11-08 21:31:36 +01:00

Merged #19 git helper tool added and improved coding-standards 2026-11-08 11:43:46 +01:00

Merged #18 fixed the ADR licensing and gave due credit to the work of Matt Pocock 2026-11-07 14:35:09 +01:00

1 Issue created by 1 user

Opened #24 Dependency Dashboard 2026-11-12 13:38:34 +01:00